PIPE SIZE CHART
OD | WEIGHTS AND DIMENSIONS OF SEAMLESS AND WELDED PIPE | DBLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | E.H. | ||||||||||||||
inches | 5 | 10 | 20 | 30 | 40 | STD | 60 | 80 | E.H. | 100 | 120 | 140 | 160 | ||
1/8 | .405 | .035 | .049 | .068 | .068 | .095 | 095 | ||||||||
.1383 | .1863 | .2447 | .2447 | .3145 | .3145 | ||||||||||
1/4 | .540 | .049 | .065 | .088 | .088 | .119 | .119 | ||||||||
.2570 | .3297 | .4248 | .4248 | .5351 | .5351 | ||||||||||
3/8 | .675 | .049 | .065 | .091 | .091 | .126 | .126 | ||||||||
.3276 | .4235 | .5676 | .5676 | .7388 | .7388 | ||||||||||
1/2 | .840 | .065 | .083 | .109 | .109 | .147 | .147 | .187 | .294 | ||||||
.5383 | .6710 | .8510 | .8510 | 1.088 | 1.088 | 1.304 | 1.714 | ||||||||
3/4 | 1.105 | .065 | .083 | .113 | .113 | .154 | .154 | .218 | .308 | ||||||
.6838 | .8572 | 1.131 | 1.131 | .1474 | .1474 | 1.937 | 2.441 | ||||||||
1 | 1.315 | .065 | .109 | .133 | .133 | .179 | .179 | .250 | .358 | ||||||
.8678 | 1.404 | 1.679 | 1.679 | 2.172 | 2.172 | 2.844 | 3.659 | ||||||||
1-1/4 | 1.660 | .065 | .109 | .140 | .140 | .191 | .191 | .250 | .382 | ||||||
1.107 | 1.806 | 2.273 | 2.273 | 2.997 | 2.997 | 3.765 | 5.214 | ||||||||
1-1/2 | 1.900 | .065 | .109 | .145 | .145 | .200 | .200 | .281 | .400 | ||||||
1.274 | 2.085 | 2.718 | 2.718 | 3.631 | 3.631 | 4.859 | 6.408 | ||||||||
2 | 2.375 | .065 | .19 | .154 | .154 | .218 | .218 | .343 | .436 | ||||||
1.604 | 2.638 | 3.653 | 3.653 | 5.022 | 5.022 | 7.44 | 9.03 | ||||||||
2-1/2 | 2.875 | .083 | .120 | .203 | .203 | .276 | .276 | .375 | .552 | ||||||
2.475 | 3.531 | 5.793 | 5.793 | 7.661 | 7.661 | 10.01 | 13.70 | ||||||||
3 | 3.500 | .083 | .120 | .216 | .216 | .300 | .300 | .437 | .600 | ||||||
3.029 | 4.332 | 7.576 | 7.576 | 10.25 | 10.25 | 14.32 | 18.58 | ||||||||
3-1/2 | 4.000 | .083 | .120 | .226 | .226 | .318 | .318 | .636 | |||||||
3.472 | 3.472 | 9.109 | 9.109 | 12.51 | 12.51 | 22.85 | |||||||||
4 | 4.500 | .083 | .120 | .237 | .237 | .281 | .337 | .337 | .437 | .531 | .674 | ||||
3.915 | 5.613 | 10.79 | 10.79 | 12.66 | 14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||||
4-1/2 | 5.000 | .247 | .355 | .710 | |||||||||||
12.53 | 17.61 | 32.53 | |||||||||||||
5 | 5.563 | .109 | .134 | .258 | .375 | .375 | .500 | .625 | .750 | ||||||
6.349 | 7.770 | 14.62 | 20.78 | 20.78 | 20.78 | 32.96 | 38.55 | ||||||||
6 | 6.625 | .109 | .134 | .280 | .432 | .432 | .562 | .718 | .864 | ||||||
7.585 | 9.289 | 18.97 | 28.57 | 28.57 | 36.39 | 45.30 | 53.16 | ||||||||
7 | 7.625 | .301 | .500 | .875 | |||||||||||
23.57 | 38.05 | 63.08 | |||||||||||||
8 | 8.625 | .109 | .148 | .250 | .277 | .322 | .322 | .406 | .500 | .500 | .593 | .718 | .812 | .906 | .875 |
9.914 | 13.40 | 22.36 | 24.70 | 28.55 | 28.55 | 35.64 | 43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 74.69 | 72.42 | ||
4 1/2 |
PIPE SIZED 9″-24″ CLICK HERE |